Menu
Curtman, Paul
Primary tabs
Representative Curtman received an A on our 2016 legislative scorecard.
Rep. Paul Curtman represents parts of Franklin County in the Missouri House of Representatives. He is an avowed and proven freedom fighter who is passionate about the Constitution of the United States and his service in the United States Marine Corps. Rep. Curtman continues to challenge crony capitalism and champion economic freedom. He has buildt a loyal statewide following of supporters and is often considered as a future congressional or statewide candidate.
He was elected to his first two-year term in November 2010. Paul lives in Union with his wife and young son.
MISSOURI FREEDOM
LEGISLATIVE
SCORECARD
RATING
Heavier Weighted Key Votes in 2016
HB 1891 prohibits the withholding of earnings from public employees for dues. MAF supports giving public sector employees the choice on how and if their union dues are collected — MAF Supports.
HB 1892 — “Narcotics Control Act” — establishes a Prescription Drug Monitoring Program (PDMP). MAF opposes HB 1892 because it attempts to violate medical privacy by establishing a compulsory government database to warehouse the schedule 2 - 4 prescription information of Missourians, a clear violation of principled, limited government — MAF Opposes.
From the 2016 Legislative Session
Bill | Issue | LV | MV |
HB1562 | Child Trafficking Advertisement | A | Y |
HB1631 | Photo ID | Y | Y |
HB1698 | Meet in MO Act | N | N |
SB607 | Third Party Verification | Y | Y |
OV: HB1891 | Paycheck Protection | Y | Y |
HB1976 | Tow Truck Regulations | N | N |
HB1979 | Ethics Reform Revolving Door | Y | Y |
HB1983 | Ethics Reform Elected Officials Can't Act as Paid Political Consultants | Y | Y |
HB2203 - SA 1 TO SA 4 | C4 Disclosure | N | |
HJR53 | Photo ID | Y | Y |
SB656 | Gun Bill | Y | Y |
SB572 | Taxation by Citation | Y | Y |
SB591 | Tort Reform Expert Witness | Y | Y |
SB623 | Gas Tax Increase | N | |
SB800 | Meet in MO / Brownfield Tax Credits | N | N |
SB801 | Supporting and Strengthening Families | Y | |
SJR39 | Religious Freedom Amendment | Y | |
HB1370 | Pro-Life Measure | Y | Y |
SB703 | Ethanol Subsidy | Y | N |
HB1433 | Supporting and Strengthening Families | Y | Y |
HB1589 | Education Savings Account | Y | Y |
HB1729 | Ban Fertilizer Bans | Y | Y |
HB1892 | PDMP | N | N |
HB1904 | Cell Phone Tax | N | N |
HB2166 | Lobbyist Gifts | Y | Y |
HCR57 | Convention of States | Y | Y |
Key: | |||
LV=Legislator Vote | |||
MV= Missouri Freedom Vote | |||
A = Absent |